<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crazy-GeneCoderz</title>
		<link>http://crazy-genecoderz.user-board.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 16 Jun 2009 12:59:34 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Crazy-GeneCoderz</title>
			<url>http://i67.servimg.com/u/f67/13/57/21/00/l10.jpg</url>
			<link>http://crazy-genecoderz.user-board.net/feed/?</link>
		</image>
		<item>
			<title>Planning and scope</title>
			<link>http://crazy-genecoderz.user-board.net/biology-f15/planning-and-scope-t158.htm</link>
			<dc:creator>Vignesh</dc:creator>
			<description>one thought that has been in my head for quite a long time during these holidays is my future.



Have a made a mistake in coming to this institution?

What is the scope for my future?

what are my chances of building a successful career?

How can i do it with as little monetary expenditure as possible?



Basically, i did not do my entrances very well, i did not do anything well for the past two years actually, and that failure has been playing on my conscience. the main problem is that the  ...</description>
			<category>Biology</category>
			<pubDate>Tue, 16 Jun 2009 12:59:34 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/biology-f15/planning-and-scope-t158.htm#445</comments>
			<guid>http://crazy-genecoderz.user-board.net/biology-f15/planning-and-scope-t158.htm</guid>
		</item>
		<item>
			<title>MORE ABOUT SWINE FLU ........  BE AWARE n BEWAREE</title>
			<link>http://crazy-genecoderz.user-board.net/eco-watch-f38/more-about-swine-flu-be-aware-n-bewaree-t156.htm</link>
			<dc:creator>Lathika</dc:creator>
			<description>WHY ARE HUMANS CATCHING PIG FLU?

Normally, swine flu affects only pigs, or occasionally people who have direct contact with pigs. But the new influenza H1N1 virus is a never-before-seen mix of different animal and human versions of swine flu. Although it's called swine flu, the new strain is not infecting pigs and is being passed human to human.

HOW DANGEROUS IS IT?

More than 100 people have died in Mexico and thousands have become sick. A worrying fact is most of the dead were aged between  ...</description>
			<category>Eco watch</category>
			<pubDate>Sun, 14 Jun 2009 16:37:14 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/eco-watch-f38/more-about-swine-flu-be-aware-n-bewaree-t156.htm#436</comments>
			<guid>http://crazy-genecoderz.user-board.net/eco-watch-f38/more-about-swine-flu-be-aware-n-bewaree-t156.htm</guid>
		</item>
		<item>
			<title>At least 100 dead from swine flu worldwide</title>
			<link>http://crazy-genecoderz.user-board.net/eco-watch-f38/at-least-100-dead-from-swine-flu-worldwide-t155.htm</link>
			<dc:creator>Lathika</dc:creator>
			<description>Hundreds of air travellers will be offered Tamiflu as reports of suspected swine flu cases spread across the country. 

As the global death toll rose above 100, New Zealand health officials were investigating suspected cases in Auckland, Hamilton, Palmerston North, Nelson, the West Coast, Canterbury and Otago. Some patients were isolated at home and were being treated with the anti-viral drug as a precaution.

In Wellington, a district court trial was aborted because the judge, who had flown  ...</description>
			<category>Eco watch</category>
			<pubDate>Sun, 14 Jun 2009 16:35:46 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/eco-watch-f38/at-least-100-dead-from-swine-flu-worldwide-t155.htm#435</comments>
			<guid>http://crazy-genecoderz.user-board.net/eco-watch-f38/at-least-100-dead-from-swine-flu-worldwide-t155.htm</guid>
		</item>
		<item>
			<title>...............SWINE FLU....................</title>
			<link>http://crazy-genecoderz.user-board.net/eco-watch-f38/swine-flu-t154.htm</link>
			<dc:creator>Lathika</dc:creator>
			<description>H1N1 Flu (Swine Flu) 



Also called: Swine flu 



Swine flu is a type of virus. It's named for a virus that pigs can get. People do not normally get swine flu, but human infections can and do happen. The virus is contagious and can spread from human to human. Symptoms of swine flu in people are similar to the symptoms of regular human flu and include fever, cough, sore throat, body aches, headache, chills and fatigue. 

There are antiviral medicines you can take to prevent or treat swine flu.  ...</description>
			<category>Eco watch</category>
			<pubDate>Sun, 14 Jun 2009 16:33:18 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/eco-watch-f38/swine-flu-t154.htm#434</comments>
			<guid>http://crazy-genecoderz.user-board.net/eco-watch-f38/swine-flu-t154.htm</guid>
		</item>
		<item>
			<title>Downloadable Text books : Biology</title>
			<link>http://crazy-genecoderz.user-board.net/green-genome-f37/downloadable-text-books-biology-t151.htm</link>
			<dc:creator>Vignesh</dc:creator>
			<description><![CDATA[A list of useful text books and reference information, gleaned from the site : 
<br />

<br />
<a href="http://textbookrevolution.org/index.php/Main_Page" target="_blank">http://textbookrevolution.org/index.php/Main_Page</a>]]></description>
			<category>Green Genome</category>
			<pubDate>Tue, 09 Jun 2009 14:07:27 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/green-genome-f37/downloadable-text-books-biology-t151.htm#405</comments>
			<guid>http://crazy-genecoderz.user-board.net/green-genome-f37/downloadable-text-books-biology-t151.htm</guid>
		</item>
		<item>
			<title>A suggestion- Academic side</title>
			<link>http://crazy-genecoderz.user-board.net/suggestion-box-f5/a-suggestion-academic-side-t150.htm</link>
			<dc:creator>Sreeram</dc:creator>
			<description>To the webmasters 

 

Sir/Madam,

I am Sreeram Udayan, studting for BSc. biotechnology.

I am a regular user of this site. Although i dont find this site as a good one for academic purposes it is doing good as a public forum site for general topics.

 

Hence it would be highly appreciated if something could be done regarding the websites name or provide more attention on the academic side.

 

Please take this matter into serious consideration. 

 

Yours Faithfully,

SREERAM UDAYAN

[student] </description>
			<category>Suggestion box</category>
			<pubDate>Tue, 09 Jun 2009 10:22:46 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/suggestion-box-f5/a-suggestion-academic-side-t150.htm#399</comments>
			<guid>http://crazy-genecoderz.user-board.net/suggestion-box-f5/a-suggestion-academic-side-t150.htm</guid>
		</item>
		<item>
			<title>World enviornment day on june 5th</title>
			<link>http://crazy-genecoderz.user-board.net/eco-watch-f38/world-enviornment-day-on-june-5th-t145.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description><![CDATA[Do something to protect the enviornment during these holidays.<img src="http://www.freefoto.com/images/15/19/15_19_1---Tree--Sunrise--Northumberland_web.jpg" border="0" alt="" />]]></description>
			<category>Eco watch</category>
			<pubDate>Thu, 04 Jun 2009 08:00:09 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/eco-watch-f38/world-enviornment-day-on-june-5th-t145.htm#376</comments>
			<guid>http://crazy-genecoderz.user-board.net/eco-watch-f38/world-enviornment-day-on-june-5th-t145.htm</guid>
		</item>
		<item>
			<title>Taxonomy Presentation</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/taxonomy-presentation-t84.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description><![CDATA[Enjoy 
<br />
<a href="http://docs.google.com/Present?docid=d5hx8mn_34dh3gfkdw" class="postlink" target="_blank">Click Here [Full Screen]</a>]]></description>
			<category>Microbiology</category>
			<pubDate>Sun, 22 Feb 2009 06:01:02 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/taxonomy-presentation-t84.htm#127</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/taxonomy-presentation-t84.htm</guid>
		</item>
		<item>
			<title>The rise and diversification of the english language</title>
			<link>http://crazy-genecoderz.user-board.net/english-f19/the-rise-and-diversification-of-the-english-language-t44.htm</link>
			<dc:creator>Vignesh</dc:creator>
			<description>THE RISE AND DIVERSIFICATION OF THE ENGLISH LANGUAGE







 



Basically languages are sounds. Different languages have different sounds. Sounds are the earliest development of spoken language. From spoken language written languages came. Sounds gave way to symbols. We call them characters for the written language.



All the symbols of a language are collectively called the alphabet. Some sounds are common in all languages.



Ratio of spoken sounds vs. characters in the alphabet  ...</description>
			<category>English</category>
			<pubDate>Wed, 18 Feb 2009 09:09:40 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/english-f19/the-rise-and-diversification-of-the-english-language-t44.htm#64</comments>
			<guid>http://crazy-genecoderz.user-board.net/english-f19/the-rise-and-diversification-of-the-english-language-t44.htm</guid>
		</item>
		<item>
			<title>DNA - deoxy ribonucleic acid</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/dna-deoxy-ribonucleic-acid-t129.htm</link>
			<dc:creator>Sreeram</dc:creator>
			<description>HOW TO EXTRACT DNA FROM ANYTHING LIVING







First, you need to find something that contains DNA. Since DNA is the blueprint for life, everything living contains DNA. 



For this experiment, we like to use green split peas. But there are lots of other DNA sources too, such as:



Spinach 

Chicken liver 

Strawberries 

Broccoli 







Certain sources of DNA should not be used, such as:



Your family pet, Fido the dog 

Your little sister's big toe 

Bugs you caught in the yard  ...</description>
			<category>Microbiology</category>
			<pubDate>Fri, 22 May 2009 09:33:27 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/dna-deoxy-ribonucleic-acid-t129.htm#310</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/dna-deoxy-ribonucleic-acid-t129.htm</guid>
		</item>
		<item>
			<title>studying children</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/studying-children-t130.htm</link>
			<dc:creator>Sreeram</dc:creator>
			<description>       

 

 

Look at them. What are they doing?

                       .

                       .

                       .

                       .

                       .

                       .

And what are you doing, think, Wasting time.......................

ITS TIME TO REALISE THAT YOU ARE HERE FOR STUDYING. </description>
			<category>Microbiology</category>
			<pubDate>Fri, 22 May 2009 09:41:06 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/studying-children-t130.htm#311</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/studying-children-t130.htm</guid>
		</item>
		<item>
			<title>Group Activity</title>
			<link>http://crazy-genecoderz.user-board.net/physics-f13/group-activity-t120.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description>What's your opinion about conducting group activity.Will it be helpful for all the students.</description>
			<category>Physics</category>
			<pubDate>Sat, 09 May 2009 10:12:44 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/physics-f13/group-activity-t120.htm#261</comments>
			<guid>http://crazy-genecoderz.user-board.net/physics-f13/group-activity-t120.htm</guid>
		</item>
		<item>
			<title>A Quick Revision through microbial nutrition</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/a-quick-revision-through-microbial-nutrition-t125.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description>Microbial Nutrition



CHAPTER OVERVIEW

This chapter

describes the basic nutritional requirements of microorganisms. Cells must have

a supply of raw materials and energy in order to construct new cellular

components. This chapter also describes the processes by which microorganisms

acquire nutrients and provides information about the cultivation of

microorganisms.



[b]CHAPTER OUTLINE

I. The Common Nutrient Requirements



A. Macroelements or macronutrients (C, O, H, N, S, P, K, Ca, Mg,  ...</description>
			<category>Microbiology</category>
			<pubDate>Sat, 16 May 2009 07:02:33 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/a-quick-revision-through-microbial-nutrition-t125.htm#286</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/a-quick-revision-through-microbial-nutrition-t125.htm</guid>
		</item>
		<item>
			<title>how to answer suma mam?</title>
			<link>http://crazy-genecoderz.user-board.net/chemistry-f14/how-to-answer-suma-mam-t128.htm</link>
			<dc:creator>Vignesh</dc:creator>
			<description>heres a quick tip on how to answer suma mam's viva questions:



1. take a deep breath

2. count to ten if she is about to ask a question, count to 200 if she is thinking, this is so that you dont get impatient while she is processing.

3. remember, if you cannot convince, confuse

4. if she confuses you, just look her in the eye and say, &quot;aano?? jyothi padipichille??&quot;

5. if she starts laughing, laugh with her, she will stop because shes not used to such a reaction...ever.



any more  ...</description>
			<category>Chemistry</category>
			<pubDate>Thu, 21 May 2009 06:19:13 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/chemistry-f14/how-to-answer-suma-mam-t128.htm#303</comments>
			<guid>http://crazy-genecoderz.user-board.net/chemistry-f14/how-to-answer-suma-mam-t128.htm</guid>
		</item>
		<item>
			<title>SAVE the earth SAVE ourselves</title>
			<link>http://crazy-genecoderz.user-board.net/eco-watch-f38/save-the-earth-save-ourselves-t121.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description><![CDATA[<img src="http://www.our-energy.com/pictures/static_content/energy_and_ecology/earth_in_our_hands.jpg" border="0" alt="" />]]></description>
			<category>Eco watch</category>
			<pubDate>Sat, 09 May 2009 10:25:01 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/eco-watch-f38/save-the-earth-save-ourselves-t121.htm#262</comments>
			<guid>http://crazy-genecoderz.user-board.net/eco-watch-f38/save-the-earth-save-ourselves-t121.htm</guid>
		</item>
		<item>
			<title>HELP ME WITH PHYSICS PLEASE!!!!!</title>
			<link>http://crazy-genecoderz.user-board.net/academic-f6/help-me-with-physics-please-t104.htm</link>
			<dc:creator>lakshmi e v</dc:creator>
			<description>SOMEONE PLZZZ HELP ME AROUND WITH ASHA MAAMS NOTES........SHES DRIVING ME CRAZY!!!!!!                        </description>
			<category>Academic</category>
			<pubDate>Tue, 17 Mar 2009 12:53:16 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/academic-f6/help-me-with-physics-please-t104.htm#200</comments>
			<guid>http://crazy-genecoderz.user-board.net/academic-f6/help-me-with-physics-please-t104.htm</guid>
		</item>
		<item>
			<title>a small change we noted..</title>
			<link>http://crazy-genecoderz.user-board.net/physics-f13/a-small-change-we-noted-t123.htm</link>
			<dc:creator>priya</dc:creator>
			<description>in slide notes of NMR spectroscopy.. the graph should be  as follows..





The difference in energy between the two spin states is dependent on the external magnetic field strength, and is always very small. The following diagram illustrates that the two spin states have the same energy when the external field is zero, but diverge as the field increases. At a field equal to Bx a formula for the energy difference is given (remember I = 1/2 and μ is the magnetic moment of the nucleus in the  ...</description>
			<category>Physics</category>
			<pubDate>Mon, 11 May 2009 12:19:11 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/physics-f13/a-small-change-we-noted-t123.htm#265</comments>
			<guid>http://crazy-genecoderz.user-board.net/physics-f13/a-small-change-we-noted-t123.htm</guid>
		</item>
		<item>
			<title>Express Yourself</title>
			<link>http://crazy-genecoderz.user-board.net/suggestion-box-f5/express-yourself-t122.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description><![CDATA[Please give your suggestions in the suggestion box so that we can improve the site accordingly. <img src="http://illiweb.com/fa/i/smiles/icon_idea.png" alt="Idea" longdesc="18" />]]></description>
			<category>Suggestion box</category>
			<pubDate>Sat, 09 May 2009 10:45:08 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/suggestion-box-f5/express-yourself-t122.htm#263</comments>
			<guid>http://crazy-genecoderz.user-board.net/suggestion-box-f5/express-yourself-t122.htm</guid>
		</item>
		<item>
			<title>Superconductivity</title>
			<link>http://crazy-genecoderz.user-board.net/physics-f13/superconductivity-t109.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description><![CDATA[<a href="http://www.ornl.gov/info/reports/m/ornlm3063r1/pt3.html" class="postlink" target="_blank">FUNDAMENTALS OF SUPERCONDUCTORS</a>
<br />

<br />
<a href="http://www.ornl.gov/info/reports/m/ornlm3063r1/pt4.html" class="postlink" target="_blank">APPLICATIONS OF SUPERCONDUCTORS</a>
<br />
<a href="http://crazy-genecoderz.user-board.net/Basics" class="postlink"></a>]]></description>
			<category>Physics</category>
			<pubDate>Mon, 23 Mar 2009 07:34:19 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/physics-f13/superconductivity-t109.htm#216</comments>
			<guid>http://crazy-genecoderz.user-board.net/physics-f13/superconductivity-t109.htm</guid>
		</item>
		<item>
			<title>suggestions!!!</title>
			<link>http://crazy-genecoderz.user-board.net/suggestion-box-f5/suggestions-t108.htm</link>
			<dc:creator>archie</dc:creator>
			<description><![CDATA[well again as a part of the administrator team i would like to make u guys aware of the suggestion box that we have opened up for you all...
<br />
i seem to notice that only the first years are takin interest in the site...i would like to know the reason for thr lack on enthusiasm amongst the other batches..is there something that is lackin in the forum..
<br />
do let us know...
<br />
thank you!!! <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Suggestion box</category>
			<pubDate>Mon, 23 Mar 2009 02:44:43 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/suggestion-box-f5/suggestions-t108.htm#215</comments>
			<guid>http://crazy-genecoderz.user-board.net/suggestion-box-f5/suggestions-t108.htm</guid>
		</item>
		<item>
			<title>Why God Made Friends
    Why God Made Friends
    Why God Made Friends
    WHY GOD MADE FRIENDS..</title>
			<link>http://crazy-genecoderz.user-board.net/academic-f34/why-god-made-friends-why-god-made-friends-why-god-made-friends-why-god-made-friends-t78.htm</link>
			<dc:creator>suchithra m s</dc:creator>
			<description>God made the world with a heart full of love,

    Then He looked down from Heaven above,



   And saw that we all need a helping hand,

Someone to share with, who'll understand.



He made special people to see us through

The glad times and the sad times, too;



A person on whom we can always depend,

Someone we can call a friend.



God made friends so we'll carry a part

Of His perfect love in all our hearts.

                                                                ...</description>
			<category>Academic</category>
			<pubDate>Fri, 20 Feb 2009 09:16:41 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/academic-f34/why-god-made-friends-why-god-made-friends-why-god-made-friends-why-god-made-friends-t78.htm#118</comments>
			<guid>http://crazy-genecoderz.user-board.net/academic-f34/why-god-made-friends-why-god-made-friends-why-god-made-friends-why-god-made-friends-t78.htm</guid>
		</item>
		<item>
			<title>HISTORY OF MICROBIOLOGY</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/history-of-microbiology-t85.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description>Koch’s Postulates

Koch then went on to isolate Mycobacterium tuberculosis, the causative agent of tuberculosis. In the publication of his results, he put forth the series of steps necessary to prove the cause of any infectious disease. These are now known as Koch’s Postulates and are held to be one of his most important contributions to the study of microbiology.

Koch's Postulates are as follows:



The suspected causative agent of a disease must be found in every case, and absent in healthy  ...</description>
			<category>Microbiology</category>
			<pubDate>Sun, 22 Feb 2009 09:30:33 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/history-of-microbiology-t85.htm#128</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/history-of-microbiology-t85.htm</guid>
		</item>
		<item>
			<title>prokaryotic  cell Structure</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/prokaryotic-cell-structure-t82.htm</link>
			<dc:creator>Lathika</dc:creator>
			<description>This is for those who really want the cell structure notes...........

I think in this everything is given perfectly  without any confusion................

Hope u  ppl like ittttttttttt    







http://student.ccbcmd.edu/courses/bio141/lecguide/unit1/index.html </description>
			<category>Microbiology</category>
			<pubDate>Sat, 21 Feb 2009 09:02:47 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/prokaryotic-cell-structure-t82.htm#123</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/prokaryotic-cell-structure-t82.htm</guid>
		</item>
		<item>
			<title>Historyyyyyyyyyyyyyyyy</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/historyyyyyyyyyyyyyyyy-t81.htm</link>
			<dc:creator>Lathika</dc:creator>
			<description><![CDATA[This will help u to memorise wat u studied about history..............
<br />
Just go through it even 10 mints before the examzzzzzzzzz <img src="http://illiweb.com/fa/i/smiles/affraid.gif" alt="affraid" longdesc="40" /> 
<br />

<br />
<a href="http://mrscienceut.net/HistoryofMicroorganisms.pdf" class="postlink" target="_blank"><a href="http://mrscienceut.net/HistoryofMicroorganisms.pdf" target="_blank">http://mrscienceut.net/HistoryofMicroorganisms.pdf</a></a>]]></description>
			<category>Microbiology</category>
			<pubDate>Sat, 21 Feb 2009 08:58:45 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/historyyyyyyyyyyyyyyyy-t81.htm#122</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/historyyyyyyyyyyyyyyyy-t81.htm</guid>
		</item>
		<item>
			<title>Microooooooooooooooooo</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/microooooooooooooooooo-t80.htm</link>
			<dc:creator>Lathika</dc:creator>
			<description><![CDATA[Heyyy  ,,,,,,
<br />
 i have a good link to microbiology taxonomy.........
<br />
just go through it...
<br />
It may be helpfulll................ <img src="http://illiweb.com/fa/i/smiles/icon_neutral.gif" alt="Neutral" longdesc="20" /> 
<br />
 
<br />
<a href="http://www.as.ysu.edu/%7Ecrcooper/3702Ch19%28S05%29.pdf" class="postlink" target="_blank"><a href="http://www.as.ysu.edu/~crcooper/3702Ch19" target="_blank">http://www.as.ysu.edu/~crcooper/3702Ch19</a>(S05).pdf</a>
<br />
All the best]]></description>
			<category>Microbiology</category>
			<pubDate>Sat, 21 Feb 2009 08:54:36 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/microooooooooooooooooo-t80.htm#121</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/microooooooooooooooooo-t80.htm</guid>
		</item>
		<item>
			<title>aromatic compounds</title>
			<link>http://crazy-genecoderz.user-board.net/chemistry-f14/aromatic-compounds-t75.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description><![CDATA[i've tried to upload presentations
<br />
<a href="http://docs.google.com/Presentation?id=d5hx8mn_0dxzgn2m7" class="postlink" target="_blank">Click Here</a>
<br />
<a href="http://docs.google.com/Present?docid=d5hx8mn_0dxzgn2m7" class="postlink" target="_blank"> Click Here [Fullscreen]</a>
<br />
<a href="http://docs.google.com/Present?docid=d5hx8mn_0dxzgn2m7" class="postlink" target="_blank">
<br />
</a>]]></description>
			<category>Chemistry</category>
			<pubDate>Thu, 19 Feb 2009 08:45:01 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/chemistry-f14/aromatic-compounds-t75.htm#115</comments>
			<guid>http://crazy-genecoderz.user-board.net/chemistry-f14/aromatic-compounds-t75.htm</guid>
		</item>
		<item>
			<title>HOW WAS IT.....?</title>
			<link>http://crazy-genecoderz.user-board.net/english-f19/how-was-it-t65.htm</link>
			<dc:creator>Arjun</dc:creator>
			<description><![CDATA[Be frank <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />]]></description>
			<category>English</category>
			<pubDate>Thu, 19 Feb 2009 03:31:28 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/english-f19/how-was-it-t65.htm#100</comments>
			<guid>http://crazy-genecoderz.user-board.net/english-f19/how-was-it-t65.htm</guid>
		</item>
		<item>
			<title>Arjun's Poll</title>
			<link>http://crazy-genecoderz.user-board.net/english-f19/arjun-s-poll-t60.htm</link>
			<dc:creator>Vignesh</dc:creator>
			<description><![CDATA[WHATS HAPPENING HERE????
<br />

<br />
AM I THE ONLY ONE TAKING PART IN THIS POLL??
<br />

<br />

<br />
thats ok, its good to know that 100% of the pollers agree with me  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />  <img src="http://illiweb.com/fa/i/smiles/icon_twisted.gif" alt="Twisted Evil" longdesc="13" />  <img src="http://illiweb.com/fa/i/smiles/icon_cheers.png" alt="cheers" longdesc="42" />]]></description>
			<category>English</category>
			<pubDate>Thu, 19 Feb 2009 02:59:38 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/english-f19/arjun-s-poll-t60.htm#90</comments>
			<guid>http://crazy-genecoderz.user-board.net/english-f19/arjun-s-poll-t60.htm</guid>
		</item>
		<item>
			<title>Taxonomy outline</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/taxonomy-outline-t55.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description>     

General Introduction and

       Overview



  

Taxonomy is the science

        of biological classification





  

Classification is the

         arrangement of organisms into groups (taxa)

Nomenclature refers to

         the assignment of names to taxonomic groups

Identification refers

         to the determination of the particular taxon to which a particular

         isolate belongs







  

Importance of microbial

        taxonomy





  

Allows scientists  ...</description>
			<category>Microbiology</category>
			<pubDate>Wed, 18 Feb 2009 12:18:39 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/taxonomy-outline-t55.htm#84</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/taxonomy-outline-t55.htm</guid>
		</item>
		<item>
			<title>Microbiology - An Introduction</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/microbiology-an-introduction-t54.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description>     

Microbiology is the

        study of organisms too small to be clearly seen by the unaided eye

        (i.e., microorganisms); these include viruses, bacteria, archaea,

        protozoa, algae, and fungi

Some microbes (e.g.,

        algae and fungi) are large enough to be visible, but are still included

        in the field of microbiology; it has been suggested that microbiology

        be defined not only by the size of the organisms studied but by

        techniques employed  ...</description>
			<category>Microbiology</category>
			<pubDate>Wed, 18 Feb 2009 12:16:52 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/microbiology-an-introduction-t54.htm#83</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/microbiology-an-introduction-t54.htm</guid>
		</item>
		<item>
			<title>An Overview of Procaryotic Cell Structure</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/an-overview-of-procaryotic-cell-structure-t53.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description>

An Overview of Procaryotic

     Cell Structure

Size, shape, and

      arrangement

Procaryotes come in a

       variety of shapes including spheres (cocci), rods (bacilli), ovals

       (coccobacilli), curved rods (vibrios), rigid helices (spirilla), and

       flexible helices (spirochetes)

During the

       reproductive process, some cells remain attached to each other to form

       chains, clusters, square planar configurations (tetrads), or cubic

       configurations  ...</description>
			<category>Microbiology</category>
			<pubDate>Wed, 18 Feb 2009 12:15:57 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/an-overview-of-procaryotic-cell-structure-t53.htm#82</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/an-overview-of-procaryotic-cell-structure-t53.htm</guid>
		</item>
		<item>
			<title>refreshing the Metre Scale</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/refreshing-the-metre-scale-t52.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description><![CDATA[<a href="http://i67.servimg.com/u/f67/13/57/21/00/met10.jpg" class="postlink" target="_blank"><img src="http://i67.servimg.com/u/f67/13/57/21/00/met10.jpg" border="0" alt="" /></a>]]></description>
			<category>Microbiology</category>
			<pubDate>Wed, 18 Feb 2009 12:09:05 GMT</pubDate>
			<comments>http://crazy-genecoderz.user-board.net/microbiology-f17/refreshing-the-metre-scale-t52.htm#80</comments>
			<guid>http://crazy-genecoderz.user-board.net/microbiology-f17/refreshing-the-metre-scale-t52.htm</guid>
		</item>
		<item>
			<title>Classification according to the Bergey's Manual</title>
			<link>http://crazy-genecoderz.user-board.net/microbiology-f17/classification-according-to-the-bergey-s-manual-t51.htm</link>
			<dc:creator>Naveen</dc:creator>
			<description>Group I (Section 13. Vol. 2) Although there are only three genera listed in this group. Section 13 in Bergey's Manual lists three additional genera. one of which is Sporocarcina. a coccus-shaped organism 

 

(see Group V). Most members of Group I are motile and differentiation is based primarily on oxygen needs. 

 

